Inhouse product
Why Buy From us?
Featuring powerful optical zoom and accurate pan/tilt/zoom performance, this camera provides an all-in-one solution for capturing long distance video surveillance for outdoor applications. Together with infrared illumination and Starlight Technology, the camera is the perfect solution for dark, lowlight applications. The series combines a day/night mechanical IR cut filter for the highest image quality in variable lighting conditions during the day.
· 1/2.8" 4Megapixel STARVIS™ CMOS.
· Powerful 32x optical zoom.
· Max. 25/30 fps@4M.
· IR distance up to 150 m.
· Auto Tracking 3.0.
· Face Detection.
· SMD 4.0.
· PoE+.
· IP67, IK10.
Perimeter Protection
Automatically filters out false alarms caused by animals, rustling leaves, bright lights, and more, and uses secondary recognition during target detection to improve alarm accuracy.
Auto-tracking
This feature controls the pan, tilt and zoom actions of the camera to automatically track an object in motion, to keep it in view of the camera. Tracking can be triggered manually or automatically by defined rules. Once a rule is triggered, the camera can zoom in and track the defined target automatically.
Face Detection
Supports 6 attributes and 8 expressions: Gender, age, glasses, mask, beard and expressions (anger, sadness, disgust, fear, surprise, calm, happiness, and confusion). It also supports face cutout settings: Face, and single inch photo. Three snapshot methods are also featured: Real-time snapshot, priority snapshot, and quality priority.
SMD 4.0
Dahua Smart Motion Detection technology works with intelligent algorithms to classify targets that trigger motion detection alarms. It f ilters out objects that are not targets, such as small and large animals, to avoid triggering false alarms. With an AI NVR, Quick Pick technology becomes available, allowing you to easily search for and pick out human and vehicle targets from SMD event videos, prioritizing the highest matches.
Starlight Technology
For challenging low-light conditions, Dahua's Starlight Ultra-low Light Technology offers the best in light sensitivity, capturing color in vivid detail, even in lighting as low as 0.005 lux. The camera uses a set of optical features to balance light throughout the scene, producing clear images in dark environments.
Smart H.265+ & Smart H.264+
With advanced scene-adaptive rate control algorithm, Dahua smart encoding technology realizes the higher encoding efficiency than H.265 and H.264, provides high-quality video, and reduces the cost of storage and transmission.
| Camera | |
|---|---|
| IP Image Sensor | 1/2.8" CMOS |
| IP Max. Resolution | 2560 (H) × 1440 (V) |
| IP ROM | 4 GB |
| IP RAM | 1 GB |
| IP Scanning System | Progressive |
| IP Electronic Shutter Speed | 1/1 s–1/30,000 s |
| IP Min. Illumination | Color: 0.005 lux@F1.6 B/W: 0.0005 lux@F1.6 0 lux (IR light on) |
| IP Illumination Distance | 150 m (492.13 ft) (IR) |
| IP Illuminator On/Off Control | Zoom Prio; Manual; Smart IR |
| IP Illuminator Number | 4 (IR) |
| IP Effective Pixels | 4 MP |
| Lens | |
| IP Focal Length | 4.8 mm–154 mm |
| IP Max. Aperture | F1.6–F4.0 |
| IP Field of View | H: 55.8°–2.4°; V: 31.9°–1.3°; D: 63.7°–2.7° |
| IP Iris Control | Auto; manual |
| IP Close Focus Distance | 0.8 m–5.0 m (2.62 ft–16.40 ft) |
| IP DORI Distance | Detect Observe Recognize Identify 2,124 m (6,968.50 ft) 839 m (2,752.63 ft) 425 m (1,394.36 ft) 212 m (695.54 ft) |
| PTZ Optical Zoom | 32× |
| PTZ Focus Control | Auto; semi-auto; manual |
| Video | |
| IP Video Compression | Smart H.265+; H.265; Smart H.264+; H.264; H.264B; H.264H; MJPEG (Sub Stream 1) |
| IP Video Frame Rate | Main stream: 4M/3M/1080p/1.3M/720p (1–25/30 fps) Sub stream 1: D1/VGA/CIF (1–25/30 fps)Sub stream 2: 1080p/1.3M/720p (1–25/30 fps) |
| IP Stream Capability | 3 streams |
| IP Resolution | 4M (2560 × 1440); 3M (2048 × 1536); 1080p (1920 × 1080); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| IP Bit Rate Control | CBR; VBR |
| IP Video Bit Rate | H264: 96 Kbps–14848 Kbps H265: 38 Kbps–8960 Kbps |
| IP Day/Night | Auto (ICR); Color; B/W |
| IP BLC | Yes |
| IP WDR | 120 dB |
| IP White Balance | Auto; indoor; outdoor; ATW; manual; sodium lamp; natural light; street lamp |
| IP Gain Control | Auto; manual |
| IP Noise Reduction | 2D NR; 3D NR |
| IP Motion Detection | Yes |
| IP Region of Interest (RoI) | Yes |
| IP Image Rotation | 180° |
| IP Privacy Masking | Up to 24 areas can be set, with up to 8 areas in the same view |
| IP Image Stabilization | Electronic (EIS) |
| IP Defog | Electronic |
| PTZ Digital Zoom | 16× |
| PTZ S/N Ratio | ≥55 dB |
| Audio | |
| IP Audio Compression | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; G729; G723 |
| Network | |
| IP Network Port | RJ-45 (10/100 Base-T) |
| IP Network Protocol | HTTP; HTTPS; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; IPv6; 802.1x; QoS; FTP; UPnP; ICMP; SNMP; SNMP v1/v2c/v3 (MIB-2); IGMP; ARP; RTCP; RTP; PPPoE; RTMP; TCP; TLSv1.2; SYSLOG(REMOTE |
| IP Interoperability | ONVIF(Profile S&G&T);CGI;SDK |
| IP User/Host | 20 (total bandwidth: 64 M) |
| IP Storage | FTP; Micro SD card (512 GB); NAS |
| IP Browser | IE 7 and later versions Chrome 42 and earlier versions Firefox 52 and earlier versions Safari |
| IP Management Software | Smart PSS; DSS; DMSS; Easy4ip; IVSS |
| IP Mobile Client | iOS;Android |
| PTZ Streaming Method | Unicast; Multicast |
| Certifications | |
| IP Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB, ANSI C63.4-2014 UL: UL60950-1+CAN/CSA C22.2, No.60950-1 |
| Power | |
| IP Power Supply | 24 VDC, 2.5 A ± 25% PoE +(802.3at) |
| IP Power Consumption | Basic: 13 W Max: 22 W (illuminator + PTZ working + Heater + Fan) |
| Environment | |
| IP Operating Temperature | –40 °C to +70 °C (–40 °F to +158 °F) |
| IP Operating Humidity | ≤95% |
| IP Protection | IP67; IK10; TVS 6000 V lightning proof; surge protection; voltage transient protection |
| Structure | |
| IP Product Dimensions | 332 mm × Φ190 mm (13.07" × Φ7.48") |
| IP Net Weight | 4.7 kg (10.36 lb) |
| IP Gross Weight | 8 kg (17.64 lb) |
| Intelligence | |
| IP IVS (Perimeter Protection) | Tripwire; intrusion; climbing fences; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification |
| IP SMD | SMD 4.0 |
| IP AcuPick | Uses deep learning algorithms and works with back end devices to accurately match targets, such as people and motor vehicles, and search through live and recorded videos to quickly locate t |
| IP Face Detection | Supports face detection, face bounding box, capturing snapshots, uploading face snapshots, enhancing face images, and selecting a preferred image among a group of snapshots. Attribute Extr |
| IP People Counting | Supports tripwire for people counting at entrances and exits, counting the number of people staying in an area and queuing in an area, and displaying and exporting reports based on the day |
| IP Video Metadata | Detects motor and non-motor vehicles, faces and human bodies. It also performs tracking, takes snapshots, uploads high-quality face images and optimizes images. It extracts attributes from |
| PTZ Auto Patrol | It triggers the IVS rule when a target is detected and makes the camera link with the PTZ to rotate to the position of the target and patrol based on its presets. |
| PTZ Auto Tracking | Yes |
| PTZ | |
| PTZ Pan/Tilt Range | Pan: 0° to 360° endless Tilt: –15° to +90°, auto flip 180° |
| PTZ Manual Control Speed | Pan: 0.1°/s–300°/s Tilt: 0.1°/s–200°/s |
| PTZ Preset Speed | Pan: 400°/s; Tilt: 300°/s |
| PTZ Preset | 300 |
| PTZ Tour | 8 (up to 32 presets per tour) |
| PTZ Pattern | 5 |
| PTZ Scan | 5 |
| PTZ Power-off Memory | Yes |
| PTZ Idle Motion | Preset; Pattern; Tour; Scan |
| Port | |
| PTZ Alarm I/O | 2/1 |
| PTZ Audio I/O | 1/1 |
| PTZ Alarm Linkage | Capture; preset; tour; pattern; recording; triggering on-off value output; audio; send email |
| PTZ Alarm Event | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection; power exception detection |
| PTZ Two-way Audio | Yes |