Inhouse product
Why Buy From us?
Support eight 10/100M PoE power supply ports and two 10/100M uplink ports. The power consumption of full load is 65W.
· Support eight 10/100M PoE power supply ports, and two 10/100M uplink ports
· Support 802.3af and 802.3at standards
· Operating Temperature: -10°C to +55°C
· Support 250 m long distance PoE transmission
· Support PoE watchdog
Various Port
8 PoE ports with 10/100 Mbps Base-TX 2 uplink ports with 10/100Mbps Base-TX
Long Distance Power Transmission
Adopt DIP switch with bandwidth limit (100Mbps/10Mbps). After speed limitation, it supports 250 m long distance PoE transmission.
PoE Watchdog
Adopt the PoE watchdog function to avoid manually maintenance and device restart, which can realize the intelligent management and reduce the cost.
| Performance | |
|---|---|
| PoE Data Transmission Port | 8 PoE ports with 10/100 Mbps Base-TX 2 uplink ports with 10/100Mbps Base-TX |
| P PoE Switching Capacity | 2.0 Gbps |
| P PoE Packet Forwarding Rate | 1.49 Mpps |
| P PoE MAC Table Size | 2 K |
| P PoE Jumbo Frame | 2048 byte |
| P PoE Communication Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3X |
| PoE ESD | Air discharge: 8kV Contact discharge: 6kV |
| PoE Thunderproof | Common mode: 6kV Differential mode: 4kV |
| PoE Net Weight | 0.76 kg (1.68 lb) |
| PoE Gross Weight | 1.3 kg (2.87 lb) |
| P PoE Product Dimensions (W × L × H) | 242.5 mm × 122.9 mm × 35.0 mm (9.55" × 4.84" × 1.38") |
| P PoE Packaging Dimensions (W × L × H) | Packing box: 303 mm × 262 mm × 72 mm (11.92" ×10.31" × 2.83") Protective box: 549 mm × 325 mm × 397 mm (21.61" ×12.80" × 15.63") |
| PoE Package | 10 devices in one package |
| PoE Certifications | CE: EN60950; FCC |
| Hardware | |
| PoE Hardware Power Supply | AC100–AC240V |
| PoE Hardware Operating Temperature | -10°C to +55°C (-14°F–131°F) |
| PoE Hardware Operating Humidity | 10%–90% |
| PoE Hardware Power Consumption | Idling: 1.0W Full load: 65W |
| PoE | |
| P PoE Budget | Port1-8 ≤30W, whole PoE budget ≤65W |
| P PoE Standard | IEEE802.3af, IEEE802.3at |
| P PoE Pin Assignment | PoE: 1, 2, 4, 5(V+), 3, 6, 7, 8(V-) |