Inhouse product
Why Buy From us?
Dahua DeepHub Smart Interactive Whiteboard for Education has powerful processing capabilities with its 8-core CPU, 8 GB RAM and 128 GB ROM capacity. Equipped with a φ2 mm high-precision IR frame and 4K high-definition DLED, this series of whiteboards will give you an extraordinary experience whether you are writing, controlling or displaying content. It features wireless screen sharing, file management, high-definition display, Scan & Go, and more. You can rely on this whiteboard to modernize your classrooms.
· The 65/75/86/98-inch 4K DLED display and is built of anti-glare tempered glass, which reduces air refraction and parallax, and enhances the effect of the display.
· Built-in 13 MP pixel HD camera.
· Built-in 6-array omnidirectional microphone that picks up audio 8 meters away.
· Features auto noise reduction and auto gain.
· Two built-in 15 W speakers that support stereo playback.
· Easily switches between Android and Windows. The PC module requires Windows
· Performs screen mirroring with one-click for phones, computers, tablets and more.
· Supports reverse touch.
· Supports taking notes and generating QR codes for file sharing and storage. The files can be easily encrypted for privacy and security protection.
Hidden Antenna Design
The Wi-Fi and hotspot antenna is neatly concealed in the front of the device, ensuring the stability of the signal strength when using a flush mount, and giving the device its simple and sleek appearance.
Screen Sharing
The content on your screen can be freely shared with one other device through a wired connection.
Wireless Screen Sharing
In addition to basic file sharing, the device offers wireless screen sharing, interactive operations between two screens, and reverse transmissions. It also supports screen grouping (multiple transmission), host mode (for overall permission control), real-time transmission of images, videos and audios from the wireless camera of the mobile phone to the device, and split-screen mode that displays up to 9 splits on the same screen.
Similar to Real Writing Experience
The electronic whiteboard supports pen-point writing. It comes equipped with specialized writing pens, designed to enhance the writing experience. With its soft, comfortable nib, writing on the whiteboard feels natural, similar to the real writing experience.
Easy to Share
Enhances the experience of sharing files by scanning a code. It automatically determines the network of the device to readily share the QR code across the extranet and the intranet. QR code encryption and extraction are also featured, providing privacy and data security through the required entry of a 4-digit password for verification.
Text Recognition
Converts written letters into text in real time, using the default font of the system.
AI Recognition of Drawings
Identifies hand-drawn structures such as straight lines, triangles, parallelograms, trapezoids, rectangles, circles, pentagrams, and ellipse.
File Management
Supports managing and using Office files, image, video and audio files, and file formats such as PDF and TXT.
Scene
The whiteboard is ideal for indoor sites such as meeting rooms and classrooms.
| Built-in System | |
|---|---|
| SB Operating System | Android 13.0 |
| SB CPU | Quad-core A73 + Quad-core A53 |
| SB CPU Frequency | 2.2GHz + 2.0GHz |
| SB GPU | MaliG52 MP8 |
| SB RAM | 8 GB |
| SB ROM | 128 GB |
| Function | |
| SB Wi-Fi | Yes |
| SB Card Swiping with NFC | Yes |
| SB Wi-Fi Standard | 802.11b/g/n/a/ac/ax |
| SB Wi-Fi Frequency Range | 2400–2483.5 MHz, 5150–5350 MHz, 5470–5725 MHz, 5725–5850 MHz |
| SB MAX Power Transmission (Wi-Fi) | CE EIRP: ≤20 dBm@2400–2483.5 MHz; ≤23 dBm@5150 5250 MHz; ≤20 dBm@5250–5350 MHz; ≤27 dBm@5470–5725 MHz; ≤14 dBm@5725–5850 MHz FCC output power: ≤30 dBm@2400–2483.5 MHz; ≤24 dBm@5150 5250 |
| SB Bluetooth | Yes |
| SB Bluetooth Standard | BR/EDR/BLE (Bluetooth mode), BT5.0 / BT5.2 / BLE4.2 (Bluetooth version) |
| SB Bluetooth Frequency Range | 2400–2483.5 MHz |
| SB MAX Power Transmission (Bluetooth) | CE EIRP: ≤20 dBm@2400–2483.5 MHz; FCC output power: ≤30 dBm@2400–2483.5 MHz |
| SB RFID Modulation Method | ASK |
| SB RFID Frequency Range | 13.56 MHz |
| SB MAX Power Transmission (RFID) | 13.56 MHz: 42 dBuA/m @10 m |
| LCD Panel | |
| SB Panel Dimensions | 65"/75"/86"/98" |
| SB Backlight | D-LED |
| SB Aspect Ratio | 16:9 |
| SB Brightness | 65-inch:300cd/m²(typ.) 75-inch:350cd/m²(typ.) 86-inch:350cd/m²(typ.) 98-inch:450cd/m² (typ.) |
| SB Resolution | 3840 (H) × 2160 (V) (pixels) |
| SB Viewing Angle | 178° (H); 178° (V) |
| SB Lifespan | 50,000 h |
| SB Display Color | 1.07 B/10 bit (8 bit + FRC) |
| SB Refresh Rate | 60 Hz |
| SB Static Contrast | VA: 4000 (typ.); IPS: 1200 (typ.) |
| SB Response Time | 8 ms (typ.) |
| Camera | |
| SB Distortion | TV Distortion: < 1% |
| SB Max. Resolution | 4160 × 3120 |
| SB Field of View | H: 85.4°; V: 73.1°; D: 57.8° |
| SB Camera | 13 MP |
| Device Ports | |
| SB Front Button | 1 buttons (power) |
| SB Front Ports | Type C × 1 (4K@60 Hz, Touch, 65 W) HDMI In × 1 (4K@60 Hz) USB 3.0 Type-B × 1 (Touch) USB 3.0 Type A × 2 |
| SB Others | Type C × 1 (4K@60 Hz, Touch, 15 W) HDMI In × 2 (4K@60 Hz) VGA In × 1 (1080p@60 Hz) DP In × 1 (4K@60 Hz) USB 3.0 Type-B × 3 (Touch) HDMI Out × 1 USB 3.0 Type A × 2 USB 2.0 Type A × 1 T |
| SB Light Sensor | Yes |
| Touchscreen | |
| SB Touch Technology | Infrared touch technology |
| SB Touchscreen Response Time | 8 ms (typ.) |
| SB Touch Points | 40 Points |
| SB Valid Touch | ± 1 mm (± 0.04") |
| SB Writing Mode | Finger; IR Pen |
| SB Anti-light Interference | Yes |
| SB Surface Hardness | 8H (tempered glass) |
| SB Touch Resolution | 32768 × 32768 |
| SB Communication Mode | USB 2.0 |
| Speaker | |
| SB Frequency | F0–15 kHz deviation–10 dB Max |
| SB Power | 2 × 15 W |
| SB Built-in Speaker | 2 |
| Microphone | |
| SB Pick-up Distance | 8 m (26.25 ft); angle: 45°–135° |
| SB AGC | Yes |
| SB Echo Cancellation | Yes |
| SB Intelligent Noise Filtering | Yes |
| SB Microphone | 6 arrays |
| General | |
| SB Power Supply | 100–240 VAC, 50/60 Hz |
| SB Power Consumption | 65-inch:250W(MAX) 75-inch:380W(MAX) 86-inch:460W(MAX) 98-inch:480W(MAX) |
| SB Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
| SB Storage Temperature | –10 °C to +60 °C (14 °F to 140 °F) |
| SB Operating Humidity | 20%–80% (RH), non-condensing |
| SB Storage Humidity | 10%–80% (RH), non-condensing |
| SB Product Material | Metal |
| SB Protective Glass | 65/75/86-inch: 3.2 mm anti-dazzling tempered glass (0.13" anti-dazzling tempered glass) 98-inch: 4.0 mm anti-dazzling tempered glass (0.16" anti-dazzling tempered glass) |
| SB Casing Color (Frame/Rear) | Black and Dark Grey /Black |
| SB Product Dimensions | 65-inch:1,511 mm × 915 mm × 95.2 mm (59.49" × 36.02"× 3.75") (L × W × H) 75-inch:1,721.9 mm x 87.4 mm x 1,023 mm (67.79" × 3.44" × 40.28") (L × W × H) 86-inch:1,967.33 mm x 89.65 mm x 1,1 |
| SB Frame Size | 65-inch:U: 16.8 mm, L/R: 15.5 mm, D: 42.3 mm (U: 0.66"; L/R: 0.61"; D: 1.67") 75-inch:U: 16.8 mm, L/R: 15.5 mm, D: 42.3 mm (U: 0.66"; L/R: 0.61"; D: 1.67") 86-inch:U: 16.8 mm, L/R: 15.5 m |
| SB Packaging Dimensions | 65-inch:1,660 × 245 × 1,045mm(65.4" ×9.6" × 41.1" ) 75-inch:1,880 mm × 280 mm × 1,160 mm (74.02" × 11.02" × 45.67") 86-inch:2,140 × 280 × 1,340mm(84.3" × 11" × 45.7") 98-inch:2505 × 415 |
| SB Net Weight | 65-inch:41.5 Kg (91.49 lb) 75-inch:50.5 kg (111.33 lb) 86-inch:64.2 Kg (141.54 lb) 98-inch:110 Kg (242.51 lb) |
| SB Gross Weight | 65-inch:54.65 Kg (120.48 lb) 75-inch:68 kg (149.91 lb) 86-inch:84.5 Kg (186.29 lb) 98-inch:159.3 Kg (351.20 lb) |
| SB Installation | Wall mount;mobile bracket |
| SB Standby Power Consumption | ≤0.5 W |
| SB Packing List | Smart interactive whiteboard × 1 Power cord × 1 Passive stylus pen × 2 HDMI cable × 1 USB touch cable × 1 Wall mount bracket (already installed on the whiteboard) × 1 Accessory package |
| Certifications | |
| SB Certifications | CE |