Inhouse product
Why Buy From us?
Dahua DeepHub Classic Smart Interactive Whiteboard is a new generation of smart interactive whiteboards that have a high performance main controller and multiple intelligent functions. It adopts direct-type LED backlight technology and has a 4K LED display that is built of antidazzle tempered glass with a hardness of 7 on the Mohs scale. The display comes in 65”, 75”, and 86”. This ultrathin whiteboard supports up to 20 multi-user writing points and is equipped with a 48 MP lens, speakers, 8 microphone arrays, and is touchscreen. It offers various functions such as video conferencing, writing on the whiteboard, wireless screen sharing and allows you to scan codes to access content on the whiteboard.
• Built-in Deephub Meeting software that offers online conferences and customizable support for real-time collaboration.
• Displays in 4K Ultra HD and uses 4K UI.
• With its 2 built-in mid-high frequency speakers, the device supports 2.0-channel audio output, and its total power is 40 W.
• Produces vibrant visuals through its NTSC High Gamut Screen that offers wide color coverage up to 90% and its advanced technology that produces accurate color reproduction of ΔE≤1.5.
• Features split screen, and performs screen sharing between the whiteboard and phones, computers, tablets and more devices.
• Microsoft Office and other related software can be installed, and it can play audio and video files in various formats.
• Offers a smooth writing experience through handwriting recognition, pen writing, its fast writing response speed, and pen pressure recognition.
• Support AI recognition of text and drawings.
• Intelligent pen detection that automatically wakes up the whiteboard for annotations when the pen is lifted.
• Built-in 8 array microphone and AI 48M camera that supports 9× zoom, produces high-quality visuals and audio communication, and supports auto-framing and voice tracking.
• Seamlessly calls the camera and microphone of the whiteboard through its Type-C IN port and screen projector.
• Supports unlocking through NFC.
• Includes a full-featured Type-C IN port.
4K HD Display
With up to 3840 × 2160 resolution, the 4K HD display delivers a clear image in sharp, vivid colors.
AI Recognition of Drawings
Identifies hand-drawn structures such as straight lines, arrow straight lines, arrow-dotted lines, triangles, parallelograms, trapezoids, rectangles, pentagons, circles, cylinders, pentagrams, semicircles, and ellipse.
Easy to Share
Enhances the experience of sharing files by scanning a code. It automatically determines the network of the device to readily share the QR code across the extranet and the intranet. QR code encryption and extraction are also featured, providing privacy and data security through the required entry of a 6-digit password for verification.
File Management
Supports managing and using Office files, image, video and audio files, and file formats such as PDF and TXT.
Similar to Real Writing Experience
The electronic whiteboard supports pen-point writing. It comes equipped with specialized pressure-sensitive writing pens, designed to enhance the writing experience. With its soft, comfortable nib, writing on the whiteboard feels natural, similar to the real writing experience.
Wireless Screen Sharing
In addition to basic file sharing, the device offers wireless screen sharing, interactive operations between two screens, and reverse transmissions. It also supports screen grouping (multiple transmission), host mode (for overall permission control), real-time transmission of images, videos and audios from the wireless camera of the mobile phone to the device, and split-screen mode that displays up to 9 splits on the same screen.
Screen Sharing
The content on your screen can be freely shared with one other device through a wired connection.
4K Camera with Ultra-wide FOV
8-MP with a maximum resolution of 4K@30 fps. It supports live videos and has an ultra-wide field of view (diagonal 99°, horizontal 87°, and vertical 49°), displaying vivid images even when placed in relatively large meeting rooms.
| Built-in System | |
|---|---|
| SB Operating System | Android 14 |
| SB CPU | Quad-core A73 + Quad-core A53 |
| SB CPU Frequency | 2.2 GHz + 2.0 GHz |
| SB GPU | ARM Mali-G52 MP8 (8EE) |
| SB RAM | 8 GB |
| SB ROM | 128 GB |
| SB Card Swiping with NFC | Yes, supports binding up to 10 cards. |
| Function | |
| SB Operating System of External Module | Windows 7/8/10 |
| SB Wi-Fi Hotspot | Dual-band 2.4 G/5 G; Supports enabling hotspot and Wi-Fi at the same time |
| LCD Panel | |
| SB Panel Dimensions | 86 inch |
| SB Backlight | DLED |
| SB Aspect Ratio | 16:9 |
| SB Brightness | 400 cd/m² (typ.) |
| SB Resolution | 3840 (H) × 2160 (V) |
| SB Viewing Angle | H: 178°; V: 178° |
| SB Lifespan | ≥50, 000 hrs |
| SB Display Color | 90% NTSC (typ.) |
| SB Refresh Rate | 60 Hz |
| SB Static Contrast | VA: 4000 (typ.); IPS: 1200 (typ.) |
| SB Response Time | 8 ms (typ.) |
| Camera | |
| SB Pixel | 48 MP |
| SB Distortion | –8.6% |
| SB Max. Resolution | 3840 (H) × 2160 (V) |
| SB Field of View | D: 99°; H: 87°; V: 49° |
| SB Face Detection | Yes |
| SB Digital Zoom | Yes,supports up to 9x digital zoom. |
| Device Ports | |
| SB Front Button | 1 × power button |
| SB Front Ports | 1 × TYPE-C, 1 × HDMI IN, 2 × USB 3.0 |
| SB Network Port | 2 × RJ-45 |
| SB Device Wi-Fi | Yes, 1 × Station, 1 × AP |
| SB Wi-Fi Standard | Station: 802.11b/g/n/a/ac AP: 802.11b/g/n/a/ac/ax/ax |
| SB Wi-Fi Frequency Range | 2400–2483.5 MHz, 5150–5350 MHz, 5470–5725 MHz, 5725–5850 MHz |
| SB MAX Power Transmission (Wi-Fi) | ≤20 dBm@2400–2483.5 MHz; ≤23 dBm@5150–5250 MHz; ≤20 dBm@5250–5350 MHz; ≤27 dBm@5470–5725 MHz; ≤14 dBm@5725–5850 MHz |
| SB Bluetooth | Yes |
| SB Bluetooth Standard | BR/EDR/BLE, BT5.2 |
| SB Bluetooth Frequency Range | 2400–2483.5 MHz |
| SB MAX Power Transmission (Bluetooth) | ≤20 dBm@2400–2483.5 MHz |
| SB USB | 4 × USB 3.0 (type A); 1 × USB 2.0 (type A); 1 × Micro USB 2.0 |
| SB RS-232 | 1 × DB9 male connector |
| SB Video Input | 2 × HDMI 2.0 (4K@60Hz) |
| SB Video Output | 1 × HDMI 2.0 (4K@60Hz) |
| SB Audio Output | 1 × 3.5 mm Line Out port; 1 × SPDIF port |
| SB Others | 2 × Touch port |
| SB IrDA | 1 |
| SB Type-C Port | 1 × Type-C IN (DP IN (4K@60 fps) + USB 3.0 host + USB 2.0 device (touch) + 5W Charging) |
| SB Light Sensor | 1 |
| SB RFID Modulation Method | ASK |
| SB RFID Frequency Range | 13.56 MHz |
| SB MAX Power Transmission (RFID) | 42 dBuA/m @10 m |
| Touchscreen | |
| SB Touch Technology | Infrared |
| SB Touchscreen Response Time | ≤10 ms |
| SB Touch Points | Android: 31 points, Windows: 50 points |
| SB Valid Touch | 1.5 mm (0.06") (over 90% touch area) |
| SB Writing Mode | Finger + Pen (attaches magnetically) |
| SB Anti-light Interference | Anti-dazzle tempered glass |
| SB Surface Hardness | ≥9H |
| SB Touch Resolution | 32,767 × 32,767 |
| SB Number of Multi-user Writing Points | 10 points (over 90% touch area) |
| Speaker | |
| SB Frequency | 150 Hz–20 kHz |
| SB Power | 2.0 sound channel, front-end: 2 × 20 W |
| SB Built-in Speaker | 2 |
| SB Number of Cavities | 2 |
| Microphone | |
| SB Pick-up Distance | Long-range sound pickup: 8 m–12 m (26.25 ft–39.37 ft) |
| SB Number of Microphones | 8 arrays |
| SB AGC | Yes |
| SB Echo Cancellation | Yes |
| SB Intelligent Noise Filtering | Yes |
| SB Microphone | 8 arrays |
| SB Polar Pattern | Omnidirectional |
| General | |
| SB Power Supply | 100–240 VAC, 50/60 Hz |
| SB Power Consumption | 318 W (basic), 453 W (max) |
| SB Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
| SB Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
| SB Operating Humidity | 10%–90% (RH), non-condensing |
| SB Storage Humidity | 10%–90% (RH), non-condensing |
| SB Product Material | Metal casing |
| SB Protective Glass | 3.2 mm anti-dazzle tempered glass |
| SB Casing Color (Frame/Rear) | The left and right sides are black, and the top and bottom are silver. |
| SB Product Dimensions | 1,953.5 mm × 87 mm × 1,206 mm (76.91" × 3.43" × 47.48") (L × W × H) |
| SB Frame Size | Top border: 40.9 mm (1.61"), left and right borders: 17.5 mm (0.69"), bottom border: 65.3 mm (2.57") |
| SB Packaging Dimensions | 2,090 mm × 227 mm × 1,315 mm (82.28" × 8.94" × 51.77") (L × W × H) |
| SB Net Weight | 65 kg (143.30 lb) |
| SB Gross Weight | 88.9 kg (195.99 lb) |
| SB Holes Distance | 800 mm × 400 mm (31.50" × 15.75") |
| SB Installation | Wall mount; mobile bracket |
| SB Standby Power Consumption | ≤0.5 W |
| SB Packing List | 1 × Smart interactive whiteboard 1 × Wireless plug-in module 1 × Power cord 2 × Stylus pen 1 × Quick start guide 1 × Global edition of the Regulatory Manual 1 × Wall mount bracket 1 × |
| SB Glass Thickness | 3.2 mm |
| Built-in Camera | |
| SB Auto Control | Auto white balance |